Nike’s Shoe Size Chart
US – Men’s | US – Women’s | EU | UK | Foot lenght (in) | Foot lenght (cm) |
4 | 5.5 | 36 | 3.5 | 8.6 | 22 |
4.5 | 6 | 36.5 | 4 | 8.9 | 22.5 |
5 | 6.5 | 37.5 | 4.5 | 9.1 | 23 |
5.5 | 7 | 38 | 5 | 9.2 | 23.5 |
6 | 7.5 | 38.5 | 5.5 | 9.4 | 24 |
6.5 | 8 | 39 | 6 | 9.5 | 24.5 |
7 | 8.5 | 40 | 6 | 9.8 | 25 |
7.5 | 9 | 40.5 | 6.5 | 10.0 | 25.5 |
8 | 9.5 | 41 | 7 | 10.2 | 26 |
8.5 | 10 | 42 | 7.5 | 10.4 | 26.5 |
9 | 10.5 | 42.5 | 8 | 10.7 | 27 |
9.5 | 11 | 43 | 8.5 | 10.9 | 27.5 |
10 | 11.5 | 44 | 9 | 11 | 28 |
10.5 | 12 | 44.5 | 9.5 | 11.2 | 28.5 |
11 | 12.5 | 45 | 10 | 11.4 | 29 |
11.5 | 13 | 45.5 | 10.5 | 11.6 | 29.5 |
12 | 13.5 | 46 | 11 | 11.8 | 30 |
12.5 | 14 | 47 | 11.5 | 12 | 30.5 |
13 | 14.5 | 47.5 | 12 | 12.2 | 31.5 |
New Balance’s Shoe Size Chart
US – Men’s | US – Women’s | EU | UK | Foot lenght (in) | Foot lenght (cm) |
4 | 5.5 | 36 | 3.5 | 8.6 | 22 |
4.5 | 6 | 37 | 4 | 8.9 | 22.5 |
5 | 6.5 | 37.5 | 4.5 | 9.1 | 23 |
5.5 | 7 | 38 | 5 | 9.2 | 23.5 |
6 | 7.5 | 38.5 | 5.5 | 9.4 | 24 |
6.5 | 8 | 39.5 | 6 | 9.5 | 24.5 |
7 | 8.5 | 40 | 6.5 | 9.8 | 25 |
7.5 | 9 | 40.5 | 7 | 10.0 | 25.5 |
8 | 9.5 | 41.5 | 7.5 | 10.2 | 26 |
8.5 | 10 | 42 | 8 | 10.4 | 26.5 |
9 | 10.5 | 42.5 | 8.5 | 10.7 | 27 |
9.5 | 11 | 43 | 9 | 10.9 | 27.5 |
10 | 11.5 | 44 | 9.5 | 11.0 | 28 |
10.5 | 12 | 44.5 | 10 | 11.2 | 28.5 |
11 | 12.5 | 45 | 10.5 | 11.4 | 29 |
11.5 | 13 | 45.5 | 11 | 11.6 | 29.5 |
12 | 13.5 | 46 | 11.5 | 11.8 | 30 |
Adidas’s Shoe Size Chart
US – Men’s | US – Women’s | EU | UK | Foot lenght (in) | Foot lenght (cm) |
4 | 5 | 36 | 3.5 | 8.6 | 22 |
4.5 | 5.5 | 36.5 | 4 | 8.9 | 22.5 |
5 | 6 | 37 | 4.5 | 9.1 | 23 |
5.5 | 6.5 | 38 | 5 | 9.2 | 23.5 |
6 | 7 | 38.5 | 5.5 | 9.2 | 23.5 |
6.5 | 7.5 | 39 | 6 | 9.4 | 24 |
7 | 8 | 40 | 6.5 | 9.5 | 24.5 |
7.5 | 8.5 | 40.5 | 7 | 9.8 | 25 |
8 | 9 | 41 | 7.5 | 10.0 | 25.5 |
8.5 | 9.5 | 42 | 8 | 10.2 | 26 |
9 | 10 | 42.5 | 8.5 | 10.4 | 26.5 |
9.5 | 10.5 | 43 | 9 | 10.7 | 27 |
10 | 11 | 44 | 9.5 | 10.9 | 27.5 |
10.5 | 11.5 | 44.5 | 10 | 11.0 | 28 |
11 | 12 | 45 | 10.5 | 11.2 | 28.5 |
12 | 12.5 | 46 | 11 | 11.4 | 29 |
Standard Men’s Shoe Size Chart
EU | UK | US | Foot lenght (cm) |
39 | 5.5 | 6 | 24.6 |
40 | 6.5 | 7 | 25 |
41 | 7 | 7.5 | 25.4 |
42 | 8 | 8.5 | 26.3 |
43 | 9 | 9.5 | 27.2 |
44 | 9.5 | 10 | 27.6 |
45 | 10 | 11 | 28 |
46 | 11 | 11.5 | 28.9 |
47 | 12 | 12.5 | 29.8 |
Standard Women’s Shoe Size Chart
EU | UK | US | Foot lenght (cm) |
35 | 2 | 4 | 21.2 |
36 | 3 | 5 | 22.1 |
37 | 4 | 5.5 | 22.9 |
38 | 5 | 6.5 | 23.7 |
39 | 5.5 | 7 | 24.6 |
40 | 6.5 | 8 | 25 |
41 | 7 | 8.5 | 25.4 |
42 | 8 | 9.5 | 26.3 |
43 | 9 | 10 | 27.2 |